UPH Bank Account Number
The following are the information for UPH bank account numbers:
| No. | Faculty | Bank Branch | New Account Numbers (CIMB Niaga Bank) |
| 1 | BS | Karawaci | 4700100240005 |
| 2 | FTI,FIK | Karawaci | 4700100241001 |
| 3 | FDTP | Karawaci | 4700100242007 |
| 4 | FISIP,FH,FS,FK | Karawaci | 4700100243003 |
| 5 | STPPH | Karawaci | 4700100248003 |
| 6 | FIP,FSM, Psychology | Karawaci | 6780100030008 |
| 7 | SON | Karawaci | 6780100025003 |
| 8 | Graduate / S2 | Tomang Tol | 1770100483007 |
GATEWAYS FOR
